Series No.4
editEach series of Mystery Malt includes entries from many different distilleries, from new wave to established stills. This series is exclusive to the USA
| Distillery | Age | # of Bottles | % of total | Cask type |
| Speyside | 29 | 89 | 6.4% | Refill Sherry Butt |
| Inchmurrin | 28 | 24 | 1.7% | Refill Sherry Butt |
| Inchgower | 27 | 29 | 2.1% | Refill Bourbon Hogshead |
| Bruichladdich | 21 | 8 | 0.6% | First Fill Bourbon ASB |
| Teaninich | 17 | 30 | 2.1% | Oloroso Hhd |
| Tormore | 17 | 173 | 12.4% | Sauternes Cask |
| Royal Brackla | 16 | 19 | 1.4% | Refill Hhd |
| Craigellachie | 15 | 64 | 4.6% | Refill Hhd |
| Teaninich | 12 | 36 | 2.6% | Stout Barrel |
| Bunnahabhain | 11 | 27 | 1.9% | Refill Hhd |
| Wolfburn | 11 | 8 | 0.6% | Sherry Hhd |
| Lochranza | 10 | 79 | 5.7% | Refill Sherry Hhd |
| Kingsbarns | 8 | 133 | 9.5% | First Fill Bourbon |
| Torabhaig | 7 | 149 | 10.7% | First Fill Bourbon |
| Nc’Nean | 5 | 159 | 11.4% | STR |
| Dornoch | 5 | 56 | 4.0% | Rye & Bourbon |
| Lagg | 5 | 21 | 1.5% | First Fill Bourbon |
| Glasgow | 5 | 11 | 0.8% | American Oak Virgin ASB |
| Lochlea | 4 | 162 | 11.6% | Refill Bourbon |
| Raasay | 4 | 120 | 8.6% | Dutch Oak Virgin Hhd |
| Total | 1397 | 100.0% |
comments
comments for this post are closed